Rated 50KW diesel containerized generator set
| Technical parameters of the generator set: | |
| Unit Model: LY-DG50 | Steady state voltage adjustment rate: ≤±0.5% |
| Rated power: 50KW | Transient voltage regulation rate: ≤±15% |
| Power factor: COSΦ = 0.8 (lagging) | Voltage fluctuation rate: ≤±0.5% |
| Output voltage: 400V/230V | Voltage waveform distortion: ≤5% |
| Rated current: 90A | Voltage stabilization time: ≤1.5sec |
| Frequency/Speed: 50Hz/1500rpm | Steady state frequency adjustment rate: ≤±2% |
| Starting control mode: electric start | Transient frequency adjustment rate: ≤±1% |
| Full load fuel consumption: 217g/kw/h | Frequency stabilization time: ≤ 3sec |
| Fuel grade: (standard) 0# light diesel oil (room temperature) | Frequency fluctuation rate (%): ≤±0.5% |
| Lubricant Grade: (Standard) SAE15W/40 | Weight: 980KG |
| The external dimension of the static speaker box is about (mm): 2450*1040*1450 | |
Rated 50KW diesel containerized generator set