Rated 250KW standby 275KW diesel generator set
| Technical parameters of the generator set: | |
| Unit Model: LY-DG250 | Steady state voltage adjustment rate: ≤±0.5% |
| Rated power: 250KW | Transient voltage regulation rate: ≤±15% |
| Power factor: COSΦ = 0.8 (lagging) | Voltage fluctuation rate: ≤±0.5% |
| Output voltage: 400V/230V | Voltage waveform distortion: ≤5% |
| Rated current: 450A | Voltage stabilization time: ≤1.5sec |
| Frequency/Speed: 50Hz/1500rpm | Steady state frequency adjustment rate: ≤±1% |
| Starting control mode: electric start | Transient frequency adjustment rate: ≤±1% |
| Full load fuel consumption: 197g/kw/h | Frequency stabilization time: ≤ 3sec |
| Fuel grade: (standard) 0# light diesel oil (room temperature) | Frequency fluctuation rate (%): ≤±0.5% |
| Lubricant Grade: (Standard) SAE15W/40 | Noise (LP1m): 100dB (A) |
| Overall dimensions (mm): 2985*1230*1760 | Weight: 2480KG |
Rated 250KW standby 275KW diesel generator set