Overview
The Cat® C9.3B industrial diesel engine delivers rated power ranging from 250 to 340 bkW (335 to 456 bhp) at 1800 to 2200 rpm. These power ratings comply with U.S. EPA Tier 4 Final, EU Stage V, Japan 2014, and Korea Tier 4 Final* or China Off-Road National IV emission standards.
The C9.3B engine is ideally suited to power numerous applications in agriculture, aircraft ground support, construction, forestry, general industry, material handling, and mining.
Advantages
Compared to previous models, power output has increased by 18%.
Compared to previous models, torque has increased by 211 TP3T.
The engine packaging weighs over 12% less than the previous model.
Performance Overview
| Maximum Power | 340 kW |
| Maximum torque | 2088 Nm @ 1400 rpm |
| Rated speed | 1800–2200 rpm |
| Minimum power | 250 kW |
| Engine Specifications | Inline 6-cylinder |
| Cylinder bore | 115 mm |
| stroke | 149 mm |
| Displacement | 9.3 liters |
| Compression ratio | 17.0:1 |
| Intake method | Turbo Aftercooler (TA) |
| Combustion System | Direct injection |
| Rotation direction (as viewed from the flywheel end) | counterclockwise |
| Post-processing unit | DOC+DPF+SCR |
Engine Dimensions - Approximate Values
| Length | 1125 mm |
| Width | 791 mm |
| Height | 1068 mm |
| Dry Net Weight - Base Engine, Without Optional Accessories | 865 kg |
After-treatment device dimensions
| Length | 925 mm |
| Width | 694 mm |
| Height | 432 mm |
| Weight | 96 kg |


