Overview
No matter where you operate, no matter what the occasion, Cat C27 industrial diesel engines deliver enduring and reliable power, enabling your customers to maintain high productivity while reducing operating costs to preserve profitability. Today's Cat® engines represent Caterpillar's most refined products, combining performance-driven traditional power with enduring reliability.
Specifications
Rated Power
| Maximum Power | 858 kW |
| Maximum torque | 5255 Nm @ 1400 rpm |
| Rated speed | 1800–2100 rpm |
| Minimum power | 597 kW |
Emission Standards
| emissions | U.S. EPA Tier 2 Equivalent |
Engine Dimensions - Approximate Values
| Length | 1917 mm |
| Width | 1464 mm |
| Height | 1319 mm |
| Dry Net Weight - Base Engine, Without Optional Accessories | 2,946 kg |
General
| Engine Specifications | V-12 Four-Stroke Diesel Engine |
| Cylinder bore | 137 mm |
| stroke | 152 mm |
| Displacement | 27.03 l |
| Compression ratio | 16.5:1 |
| Intake method | Turbo Aftercooler (TA) |
| Combustion System | Direct injection |
| Rotation direction (as viewed from the flywheel end) | counterclockwise |
| Post-processing unit | - |


