Overview
The Cat® C11 industrial diesel engine is rated between 242-336 kW (325-451 hp). These power ratings meet China Non-Road Tier III, Brazil MAR-1, and UN R96 Stage IIIA emission standards, as well as the UN R120 performance standard for measuring net power and specific fuel consumption. Additionally, for machines currently using engines compliant with U.S. EPA Tier 3 emissions standards, this U.S. EPA Tier 3 certified engine remains available for order as a replacement engine.
Specifications
Rated Power
| Maximum Power | 336 kW |
| Maximum torque | 2056 Nm @ 1400 rpm |
| Rated speed | 1800–2100 rpm |
| Minimum power | 242 kW |
Emission Standards
| emissions | China Non-Road National III, Brazil MAR-1, UN ECE R96 Stage IIIA, US EPA Tier 3 |
Engine Dimensions - Approximate Values
| Length | 1203 mm |
| Width | 1054 mm |
| Height | 1186 mm |
| Dry Net Weight - Base Engine, Without Optional Accessories | 930 kg |
General
| Engine Specifications | Inline six-cylinder four-stroke diesel engine |
| Cylinder bore | 130 mm |
| stroke | 140 mm |
| Displacement | 11.1 liters |
| Compression ratio | 17.2:1 |
| Intake method | Turbo Aftercooler (TA) |
| Combustion System | Direct injection |
| Rotation direction (as viewed from the flywheel end) | counterclockwise |
| Post-processing unit | - |


